Houston Academy
901 BUENA VISTA DRIVE
DOTHAN
AL
36303
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 46.9 | 624.0 | 13.305 : 1 |
| County Avg | 12.9 | 194.9 | 15.111 : 1 |
| State Avg. | 13.6 | 195.5 | 14.388 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 12th GradeAffiliation: Houston Academy is a "Nonsectarian" school.Type: Houston Academy is a "Regular Elementary or Secondary School". |
County: HOUSTONLevel: Houston Academy is classified as a "High School".Library: Houston Academy has a library.Gender: Houston Academy is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 1503Locale: Houston Academy is Houston Academy is located in a "Mid-size City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 76.0 | 46.0 | 31.0 | 38.0 | 26.0 | 37.0 | 42.0 | 40.0 | 57.0 | 45.0 | 44.0 | 57.0 | 48.0 | 37.0 | |
| District Avg. | 52.9 | 21.1 | 20.7 | 26.8 | 24.0 | 21.7 | 21.4 | 23.1 | 30.6 | 23.9 | 22.1 | 20.0 | 21.6 | 18.5 | |
| State Avg | 24.5 | 44.4 | 21.8 | 20.4 | 19.8 | 18.9 | 18.6 | 19.1 | 19.8 | 20.5 | 20.2 | 23.1 | 23.6 | 23.1 | 24.3 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 0 | 1 | 3 | 544 |
| County Avg | 2.0 | 3.2 | 3.0 | 10.4 | 164.6 |
| State | 3.3 | 5.1 | 5.2 | 27.1 | 155.7 |
Previous