Sparta Academy
200 PIERCE ST
EVERGREEN
AL
36401
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 18.0 | 275.0 | 15.278 : 1 |
County Avg | 18.0 | 275.0 | 15.278 : 1 |
State Avg. | 13.6 | 195.5 | 14.388 : 1 |
![]()
|
![]()
|
Grades Taught: Pre-KinderGarten Grade to 12th GradeAffiliation: Sparta Academy is a "Nonsectarian" school.Type: Sparta Academy is a "Regular Elementary or Secondary School". |
County: CONECUHLevel: Sparta Academy is classified as a "High School".Library: Sparta Academy has a library.Gender: Sparta Academy is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 2391Locale: Sparta Academy isAssociations
• No Association Memberships
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 22.0 | 24.0 | 15.0 | 17.0 | 19.0 | 16.0 | 27.0 | 27.0 | 14.0 | 19.0 | 17.0 | 20.0 | 19.0 | 19.0 | |
District Avg. | 22.0 | 24.0 | 15.0 | 17.0 | 19.0 | 16.0 | 27.0 | 27.0 | 14.0 | 19.0 | 17.0 | 20.0 | 19.0 | 19.0 | |
State Avg | 24.5 | 44.4 | 21.8 | 20.4 | 19.8 | 18.9 | 18.6 | 19.1 | 19.8 | 20.5 | 20.2 | 23.1 | 23.6 | 23.1 | 24.3 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 0 | 5 | 2 | 0 | 246 |
County Avg | 0.0 | 5.0 | 2.0 | 0.0 | 246.0 |
State | 3.3 | 5.1 | 5.2 | 27.1 | 155.7 |