The Donoho School
2501 HENRY ROAD
ANNISTON
AL
36207
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 31.4 | 382.0 | 12.166 : 1 |
County Avg | 10.1 | 131.8 | 13.007 : 1 |
State Avg. | 13.6 | 195.5 | 14.388 : 1 |
![]()
|
![]()
|
Grades Taught: Pre-KinderGarten Grade to 12th GradeAffiliation: The Donoho School is a "Nonsectarian" school.Type: The Donoho School is a "Elementary or Secondary School with a Special Program Emphasis". |
County: CALHOUNLevel: The Donoho School is classified as a "High School".Library: The Donoho School has a library.Gender: The Donoho School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 1332Locale: The Donoho School is The Donoho School is located in a "Mid-size City"
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 11.0 | 22.0 | 26.0 | 28.0 | 22.0 | 22.0 | 34.0 | 31.0 | 39.0 | 23.0 | 29.0 | 30.0 | 38.0 | 27.0 | |
District Avg. | 37.0 | 29.9 | 17.8 | 15.7 | 15.2 | 14.3 | 11.9 | 13.7 | 16.0 | 19.1 | 14.2 | 13.0 | 13.8 | 14.2 | 13.2 |
State Avg | 24.5 | 44.4 | 21.8 | 20.4 | 19.8 | 18.9 | 18.6 | 19.1 | 19.8 | 20.5 | 20.2 | 23.1 | 23.6 | 23.1 | 24.3 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 1 | 14 | 7 | 8 | 341 |
County Avg | 1.0 | 4.8 | 7.4 | 9.5 | 98.1 |
State | 3.3 | 5.1 | 5.2 | 27.1 | 155.7 |