Per-Grade Statistics for Holly Pond Elementary School:
Holly Pond Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 1 1 / 0 | 45 28 / 17 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 4.9 3.0 / 1.9 | 10.0 5.0 / 5.0 | 65.2 33.6 / 31.5 |
State Avg | 3.9 1.9 / 1.9 | 3.9 2.0 / 1.9 | 6.3 3.2 / 3.1 | 31.1 16.2 / 14.9 | 52.7 27.8 / 24.9 |
Holly Pond Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 2 2 / 0 | 57 30 / 27 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.3 1.8 / 1.5 | 7.0 4.5 / 2.5 | 54.2 28.9 / 25.3 |
State Avg | 4.8 2.5 / 2.3 | 4.0 2.1 / 1.9 | 5.8 3.0 / 2.8 | 32.2 16.4 / 15.7 | 52.4 27.6 / 24.8 |
Holly Pond Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 53 27 / 26 |
District Avg | 2.0 1.0 / 1.0 | 1.0 1.0 / 0.0 | 3.4 1.8 / 1.6 | 5.0 3.0 / 2.0 | 56.4 28.4 / 28.0 |
State Avg | 5.3 2.6 / 2.7 | 3.6 1.8 / 1.8 | 5.4 2.8 / 2.6 | 32.4 16.7 / 15.7 | 51.4 26.6 / 24.8 |
Holly Pond Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 0 0 / 0 | 57 33 / 24 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 4.5 2.8 / 1.8 | 6.5 5.0 / 1.5 | 56.1 29.7 / 26.4 |
State Avg | 5.1 2.4 / 2.7 | 3.9 1.9 / 2.0 | 5.4 2.7 / 2.7 | 33.5 17.0 / 16.5 | 51.4 26.4 / 25.0 |
Holly Pond Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 70 33 / 37 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 3.8 2.0 / 1.8 | 10.0 4.0 / 6.0 | 58.5 28.8 / 29.7 |
State Avg | 5.1 2.5 / 2.7 | 3.6 1.8 / 1.8 | 5.1 2.6 / 2.5 | 35.0 17.9 / 17.1 | 53.9 28.0 / 25.9 |
Holly Pond Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 0 / 2 | 0 0 / 0 | 67 28 / 39 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 3.8 2.0 / 1.8 | 8.0 2.0 / 6.0 | 61.3 27.8 / 33.4 |
State Avg | 5.9 2.9 / 3.0 | 4.1 2.0 / 2.1 | 4.9 2.5 / 2.4 | 35.0 17.7 / 17.3 | 56.3 29.0 / 27.3 |
Holly Pond Elementary School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 76 39 / 37 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 4.0 1.8 / 2.3 | 12.0 8.0 / 4.0 | 55.7 28.7 / 27.0 |
State Avg | 6.0 2.8 / 3.2 | 4.5 2.3 / 2.2 | 5.6 2.8 / 2.7 | 50.1 25.5 / 24.6 | 72.4 37.1 / 35.2 |